A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 1 | 22H | Dustin Hodges | Centralia, MO |
2 | 3 | 7X | Todd McCoin | Barnett, MO |
3 | 8 | 23 | Cody Holtkamp | Holts Summit, MO |
4 | 5 | 7J | Jake Morris | Marshall, MO |
5 | 6 | 16 | Rick Brown | Iberia, MO |
6 | 7 | 8D | Darek Wiss | Centralia, MO |
7 | 9 | 1T | Tucker Cox | Jefferson City, MO |
8 (DNF) | 10 | 2B | Jason Bodenhamer | Centerview, MO |
9 (DNF) | 2 | 1H | John Hobson | |
10 (DNF) | 4 | 0X | Justin Russell | Henley, MO |
11 (DNF) | 11 | 1K | Rick Kimberling | Slater, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 3 | 22H | Dustin Hodges | Centralia, MO |
2 | 1 | 0X | Justin Russell | Henley, MO |
3 | 4 | 7J | Jake Morris | Marshall, MO |
4 | 6 | 16 | Rick Brown | Iberia, MO |
5 | 5 | 1T | Tucker Cox | Jefferson City, MO |
6 (DNF) | 2 | 2B | Jason Bodenhamer | Centerview, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 1H | John Hobson | |
2 | 3 | 7X | Todd McCoin | Barnett, MO |
3 | 1 | 23 | Cody Holtkamp | Holts Summit, MO |
4 | 5 | 8D | Darek Wiss | Centralia, MO |
5 | 4 | 1K | Rick Kimberling | Slater, MO |